The WaveSpan series of wireles routers are versatile and powerful designed from the outset with a rich feature set that makes deploying last mile or community broadband solutions fast, easy and cost effective.
The WaveSpan routers utilise 802.11a/b/g unlicensed radio frequencies, including 5.8Ghz Band C, deregulated by Ofcom earlier this year. By using the unlicensed bands (2.4Ghz, 5.4-5.7Ghz and 5.8Ghz) the overall total cost of ownership is considerably reduced and with speeds of up to 105Mbps WaveSpan is a serious competitor to leased line, laser or similar optical wireless products.

WaveSpan Features
| Frequencies | 802.11b (2.4GHz), 802.11a (5.4-5.8GHz), 802.11g (2.4GHz). |
| Interfaces | Local console, Serial console, Telnet/MAC Telnet, SSH, WaveOS GUI (Windows only). |
| Security | Stateful packet filtering; Peer-to-Peer protocol filtering; source and destination NAT; classification by source MAC, IP addresses, ports, protocols, protocol options, interfaces, internal marks, content, matching frequency. |
| Routing | Static routing; Equal cost multi-path routing; Policy based routing (classification by source and destination addresses and/or by firewall mark); RIP v1 / v2, OSPF v2, BGP v4. |
| Data Rate Management | Per IP / protocol / subnet / port / firewall mark; HTB, PCQ, RED, SFQ, byte limited queue, packet limited queue; hierarchical limitation, CIR, MIR, contention ratios, dynamic client rate equalizing (PCQ). |
| HotSpot | HotSpot Gateway with RADIUS authentication/accounting; data rate limitation; traffic quota; real-time status information; walled-garden; customized HTML login pages; iPass support; SSL secure authentication. |
| Tunneling | PPTP, PPPoE and L2TP Access Concentrators and clients; PAP, CHAP, MSCHAPv1 and MSCHAPv2 authentication protocols; RADIUS authentication and accounting; MPPE encryption; compression for PPPoE; data rate limitation; PPPoE dial on demand. |
| Simple Tunneling | IPIP tunnels, EoIP (Ethernet over IP) |
| IPSec | IP security AH and ESP protocols; Diffie-Hellman groups 1,2,5; MD5 and SHA1 hashing algorithms; DES, 3DES, AES-128, AES-192, AES-256 encryption algorithms; Perfect Forwarding Secresy (PFS) groups 1,2,5. |
| Proxies | FTP, HTTP and HTTPS caching proxy server; transparent HTTP caching proxy; SOCKS protocol support; support for caching on a separate drive; access control lists; caching lists; parent proxy support. |
| Monitoring | IP traffic accounting, firewall actions logging, SNMP. |
| Tools | Ping; traceroute; bandwidth test; ping flood; telnet; SSH; packet sniffer. |
Layer 2 Connectivity
| Wireless | IEEE802.11a/b/g wireless client and Access Point; Wireless Distribution System (WDS) support; virtual AP; 40 and 104 bit WEP; access control list; authentication on RADIUS server; roaming (for wireless client); Access Point bridging. |
| Bridge | spanning tree protocol; multiple bridge interfaces; bridge firewalling. |
| VLAN | IEEE802.1q Virtual LAN support; multiple VLANs; VLAN bridging. |
| Synchronous | V.35, V.24, E1/T1. X.21 media types; sync-PPP, Cisco HDLC, Frame Relay line protocols; ANSI-617d (ANDI or annex D) and Q933a (CCITT or annex A) Frame Relay LMI types. |
| Asynchronous | Serial PPP dial-in / dial-out; PAP, CHAP, MSCHAPv1 and MSCHAPv2 authentication protocols; RADIUS authentication and accounting; onboard serial ports; modem pool; dial on demand. |
| ISDN | ISDN dial-in / dial-out; PAP, CHAP, MSCHAPv1 and MSCHAPv2 authentication protocols; RADIUS authentication and accounting; 128K bundle support; Cisco HDLC, x75i, x75ui, x75bui line protocols; dial on demand. |
| SDSL | Single-line DSL support; line termination and network termination modes. |
For more information please download the product data sheets on the right or alternatively, to find out how we can help with your wireless project please contact our sales team.